Industrial Engineering Semester 5 FISA Year 2024-2025 |
||||||||||||
Code | Teaching Unit Title / Component Element | Modality | Lecture | TD | TP | Project | Total | ECTS | Coeff | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Common Core (TC) | ||||||||||||
GI.FISA.BS5 | Mathematics and Computer Science S5 (TC) | E | CC | P | 22:40 | 68:00 | 8:00 | 98:40 | 6 | 6 | ||
1 | 9:20 | 8:00 | 8:00 | 25:20 | 2 | |||||||
1 | 16:00 | 16:00 | 1 | |||||||||
1 | 24:00 | 24:00 | 1 | |||||||||
1 | 13:20 | 20:00 | 33:20 | 2 | ||||||||
GI.FISA.SIS5 | Engineering Sciences (TC) | E | CC | P | 48:40 | 118:40 | 12:00 | 179:20 | 8 | 5.5 | ||
0.67 | 0.33 | 16:40 | 14:40 | 4:00 | 35:20 | 1 | ||||||
1 | 12:00 | 12:00 | 0.5 | |||||||||
1 | 56:00 | 56:00 | 2 | |||||||||
3 | 2 | 14:00 | 16:00 | 30:00 | 1 | |||||||
1 | 0.5 | 0.5 | 18:00 | 20:00 | 8:00 | 46:00 | 1 | |||||
GI.FISA.TLS5 | Languages, Humanities, Personal and Professional Development S5 (TC) | E | CC | P | 30:40 | 36:00 | 66:40 | 4 | 4 | |||
1 | 29:20 | 29:20 | 2 | |||||||||
1 | 12:00 | 12:00 | 1 | |||||||||
2 | 18:40 | 6:40 | 25:20 | 1 | ||||||||
GI.FISA.MES5 | Company Assignment 1 (TC) | E | CC | P | 12 | 12 | ||||||
1 | 12 | |||||||||||
Optional (F) | ||||||||||||
GI.FISA.ECFS5 | Optional Component Elements (F) | E | CC | P | ||||||||
LV2 | 14:40 | 26:40 | 1 | 0 | ||||||||
Semester Totals 5 | Semester Totals 5 | 71:20 | 217:20 | 56:00 | 344:40 | 30 |
Industrial Engineering Semester 6 FISA Year 2024-2025 |
||||||||||||
Code | Teaching Unit Title / Component Element | Modality | Lecture | TD | TP | Project | Total | ECTS | Coeff | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Common Core (TC) | ||||||||||||
GI.FISA.BS6 | Mathematics and Computer Science S6 (TC) | E | CC | P | 9:20 | 10:40 | 40:00 | 60:00 | 3 | 2 | ||
1 | 1:20 | 26:40 | 28:00 | 1 | ||||||||
0.9 | 0.1 | 8:00 | 10:40 | 13:20 | 32:00 | 1 | ||||||
GI.FISA.GES6 | Electrical Engineering S6 (TC) | E | CC | P | 27:20 | 33:20 | 36:00 | 96:40 | 5 | 3 | ||
0.75 | 0.25 | 8:40 | 9:20 | 20:00 | 38:00 | 1 | ||||||
0.5 | 0.5 | 8:40 | 16:00 | 24:40 | 1 | |||||||
3 | 1 | 10:00 | 8:00 | 16:00 | 34:00 | 1 | ||||||
GI.FISA.GMS6 | Mechanical Engineering S6 (TC) | E | CC | P | 30:40 | 30:40 | 18:40 | 80:00 | 5 | 4 | ||
1 | 16:00 | 16:00 | 1 | |||||||||
0.5 | 0.35 | 0.15 | 16:40 | 18:40 | 2:40 | 38:00 | 2 | |||||
1 | 14:00 | 12:00 | 26:00 | 1 | ||||||||
GI.FISA.TLS6 | Languages, Humanities, Personal and Professional Development S6 (TC) | E | CC | P | 23:00 | 30:40 | 42:40 | 96:20 | 5 | 7 | ||
1 | 29:20 | 29:20 | 2 | |||||||||
1 | 2:40 | 8:00 | 10:40 | 1 | ||||||||
1 | 6:20 | 2:40 | 13:20 | 22:20 | 1 | |||||||
1 | 10:00 | 12:00 | 22:00 | 2 | ||||||||
1 | 4:00 | 8:00 | 12:00 | 1 | ||||||||
GI.FISA.MES6 | Company Assignment 2 (TC) | E | CC | P | 8:00 | 8:00 | 12 | 12 | ||||
4 | 8:00 | 8:00 | 12 | |||||||||
Optional (F) | ||||||||||||
GI.FISA.ECFS6 | Optional Component Elements (F) | E | CC | P | ||||||||
LV2 | 14:40 | 26:40 | 1 | 0 | ||||||||
Semester Totals 6 | Semester Totals 6 | 90:20 | 105:20 | 145:20 | 341:00 | 30 |
Industrial Engineering Semester 7 FISA Year 2024-2025 |
||||||||||||
Code | Teaching Unit Title / Component Element | Modality | Lecture | TD | TP | Project | Total | ECTS | Coeff | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Common Core (TC) | ||||||||||||
GI.FISA.GES7 | Electrical Engineering S7 (TC) | E | CC | P | 18:40 | 17:20 | 40:00 | 76:00 | 4 | 3.5 | ||
1 | 20:00 | 20:00 | 0.5 | |||||||||
3 | 1 | 8:40 | 8:00 | 16:00 | 32:40 | 2 | ||||||
Traitement du signal
|
10:00 | 9:20 | 4:00 | 23:20 | 1 | |||||||
GI.FISA.GMS7 | Mechanical Engineering S7 (TC) | E | CC | P | 32:00 | 25:20 | 32:00 | 89:20 | 5 | 6 | ||
1 | 0.5 | 18:00 | 16:00 | 12:00 | 46:00 | 3 | ||||||
1 | 12:00 | 12:00 | 1 | |||||||||
0.67 | 0.33 | 14:00 | 9:20 | 8:00 | 31:20 | 2 | ||||||
GI.FISA.OIS7 | ENGINEERING TOOLS 1 (TC) | E | CC | P | 31:00 | 38:40 | 2:40 | 5:20 | 77:40 | 5 | 5 | |
0.6 | 0.4 | 6:20 | 5:20 | 2:40 | 5:20 | 19:40 | 1 | |||||
1 | 4:40 | 13:20 | 18:00 | 1 | ||||||||
1 | 8:00 | 5:20 | 13:20 | 1 | ||||||||
1 | 2:00 | 6:40 | 8:40 | 1 | ||||||||
0.75 | 0.25 | 10:00 | 8:00 | 18:00 | 1 | |||||||
GI.FISA.TLS7 | Languages, Humanities, Personal and Professional Development S7 (TC) | E | CC | P | 5:00 | 29:20 | 41:20 | 75:40 | 4 | 6 | ||
1 | 29:20 | 29:20 | 2 | |||||||||
1 | 5:20 | 5:20 | 10:40 | 1 | ||||||||
1 | 1:00 | 9:20 | 2:40 | 13:00 | 1 | |||||||
1 | 2:40 | 10:40 | 13:20 | 1 | ||||||||
1 | 1:20 | 4:00 | 4:00 | 9:20 | 1 | |||||||
GI.FISA.MES7 | Company Assignment 3 (TC) | E | CC | P | 12 | 12 | ||||||
1 | 12 | |||||||||||
Optional (F) | ||||||||||||
GI.FISA.ECFS7 | Optional Component Elements (F) | E | CC | P | ||||||||
LV2 | 1 | 14:40 | 26:40 | 1 | 0 | |||||||
Semester Totals 7 | Semester Totals 7 | 86:40 | 110:40 | 116:00 | 5:20 | 318:40 | 30 |
Industrial Engineering Semester 8 FISA Year 2024-2025 |
||||||||||||
Code | Teaching Unit Title / Component Element | Modality | Lecture | TD | TP | Project | Total | ECTS | Coeff | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Common Core (TC) | ||||||||||||
GI.FISA.GES8 | Electrical Engineering S8 (TC) | E | CC | P | 25:20 | 26:40 | 36:00 | 88:00 | 5 | 3 | ||
3 | 4:00 | 20:00 | 24:00 | 1 | ||||||||
0.7 | 0.3 | 10:00 | 8:00 | 4:00 | 22:00 | 1 | ||||||
3 | 1 | 15:20 | 14:40 | 12:00 | 42:00 | 1 | ||||||
GI.FISA.GMS8 | Mechanical Engineering S8 (TC) | E | CC | P | 25:20 | 28:00 | 53:20 | 3 | 3 | |||
4 | 2 | 1 | 11:20 | 20:00 | 31:20 | 2 | ||||||
0.5 | 0.5 | 14:00 | 8:00 | 22:00 | 1 | |||||||
GI.FISA.OIS8 | ENGINEERING TOOLS 2 (TC) | E | CC | P | 32:40 | 40:00 | 20:00 | 92:40 | 5 | 4 | ||
1 | 1 | 10:00 | 1:20 | 14:40 | 26:00 | 1 | ||||||
1 | 16:40 | 17:20 | 34:00 | 1 | ||||||||
0.6 | 0.4 | 6:00 | 5:20 | 5:20 | 16:40 | 1 | ||||||
Systèmes de Management Industriel
|
16:00 | 16:00 | 1 | |||||||||
GI.FISA.TLS8 | Languages, Humanities, Personal and Professional Development S8 (TC) | E | CC | P | 16:40 | 33:20 | 34:40 | 84:40 | 5 | 6 | ||
1 | 10:00 | 16:00 | 26:00 | 1 | ||||||||
1 | 29:20 | 29:20 | 2 | |||||||||
1 | 1:20 | 6:40 | 5:20 | 13:20 | 2 | |||||||
1 | 5:20 | 10:40 | 16:00 | 1 | ||||||||
GI.FISA.MES8 | Company Assignment 4 (TC) | E | CC | P | 8:00 | 8:00 | 12 | 12 | ||||
4 | 8:00 | 8:00 | 12 | |||||||||
Optional (F) | ||||||||||||
GI.FISA.ECFS8 | Optional Component Elements (F) | E | CC | P | ||||||||
LV2 | 14:40 | 26:40 | 1 | 0 | ||||||||
Semester Totals 8 | Semester Totals 8 | 100:00 | 128:00 | 78:40 | 20:00 | 326:40 | 30 |
Industrial Engineering Semester 9 FISA Year 2024-2025 |
||||||||||||
Code | Teaching Unit Title / Component Element | Modality | Lecture | TD | TP | Project | Total | ECTS | Coeff | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Common Core (TC) | ||||||||||||
GI.FISA.GES9 | Electrical Engineering S9 (TC) | E | CC | P | 22:40 | 13:20 | 16:00 | 29:20 | 81:20 | 5 | 4 | |
1 | 20:00 | 20:00 | 1 | |||||||||
1 | 8:00 | 8:00 | 16:00 | 1 | ||||||||
0.34 | 0.66 | 2:40 | 8:00 | 9:20 | 20:00 | 1 | ||||||
1 | 1 | 12:00 | 13:20 | 25:20 | 1 | |||||||
GI.FISA.GMS9 | Mechanical Engineering S9 (TC) | E | CC | P | 37:20 | 28:00 | 24:00 | 89:20 | 5 | 3.5 | ||
1 | 12:00 | 8:00 | 4:00 | 24:00 | 1 | |||||||
1 | 9:20 | 8:00 | 17:20 | 1 | ||||||||
1 | 4:00 | 20:00 | 24:00 | 0.5 | ||||||||
1 | 12:00 | 12:00 | 24:00 | 1 | ||||||||
GI.FISA.OIS9 | ENGINEERING TOOLS 3 (TC) | E | CC | P | 20:00 | 14:00 | 34:00 | 2 | 2 | |||
1 | 8:00 | 4:00 | 12:00 | 1 | ||||||||
1 | 12:00 | 10:00 | 22:00 | 1 | ||||||||
GI.FISA.TLS9 | Languages, Humanities, Personal and Professional Development S9 (TC) | E | CC | P | 35:20 | 30:40 | 26:40 | 92:40 | 6 | 6 | ||
1 | 13:20 | 13:20 | 1 | |||||||||
1 | 2:40 | 4:00 | 5:20 | 12:00 | 1 | |||||||
1 | 14:00 | 1:20 | 15:20 | 1 | ||||||||
1 | 10:40 | 10:40 | 21:20 | 2 | ||||||||
1 | 2 | 8:00 | 14:40 | 8:00 | 30:40 | 1 | ||||||
GI.FISA.MES9 | Company Assignment 5 (TC) | E | CC | P | 8:00 | 8:00 | 12 | 12 | ||||
1 | 8:00 | 8:00 | 12 | |||||||||
Semester Totals 9 | Semester Totals 9 | 115:20 | 86:00 | 74:40 | 29:20 | 305:20 | 30 |
Industrial Engineering Semester 10 FISA Year 2024-2025 |
||||||||||||
Code | Teaching Unit Title / Component Element | Modality | Lecture | TD | TP | Project | Total | ECTS | Coeff | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Common Core (TC) | ||||||||||||
GI.FISA.MES10 | Company Assignment 6 (TC) | E | CC | P | 10:00 | 10:00 | 30 | 30 | ||||
4 | 10:00 | 10:00 | 30 | |||||||||
Semester Totals 10 | Semester Totals 10 | 10:00 | 10:00 | 30 |