Engineering Sciences and Technologies Semester 4 FISE Year 2024-25 |
||||||||||||
Code | Teaching Unit Title / Component Element | Modality | Lecture | TD | TP | Project | Total | ECTS | Coeff | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pre-Orientation GSI 2 (POGSI2) | ||||||||||||
PO GSI 2 (POGSI2) | E | CC | P | 5:20 | 34:40 | 76:00 | 6:00 | 122:00 | 7 | 10 | ||
1 | 24:00 | 24:00 | 2 | |||||||||
0.7 | 0.3 | 1 | 16:00 | 16:00 | 1 | |||||||
2 | 28:00 | 28:00 | 2 | |||||||||
1 | 6:00 | 6:00 | 1 | |||||||||
0.66 | 0.34 | 2:40 | 13:20 | 8:00 | 24:00 | 2 | ||||||
0.6 | 0.4 | 2:40 | 21:20 | 24:00 | 2 | |||||||
Pre-Orientation MRI 2 (POMRI2) | ||||||||||||
PO MRI 2 (POMRI2) | E | CC | P | 50:00 | 62:00 | 10:00 | 122:00 | 7 | 8.5 | |||
1 | 14:00 | 18:00 | 32:00 | 2 | ||||||||
1 | 6:00 | 6:00 | 1 | |||||||||
0.8 | 0.2 | 8:00 | 10:00 | 4:00 | 22:00 | 1.5 | ||||||
1 | 16:00 | 16:00 | 32:00 | 2 | ||||||||
0.5 | 0.5 | 12:00 | 12:00 | 6:00 | 30:00 | 2 | ||||||
Pre-Orientation STI 2 (POSTI2) | ||||||||||||
PO STI 2 (POSTI2) | E | CC | P | 45:20 | 50:00 | 26:40 | 122:00 | 7 | 8.5 | |||
0.5 | 0.5 | 8:00 | 8:00 | 8:00 | 24:00 | 1.5 | ||||||
0.8 | 0.2 | 8:00 | 10:00 | 4:00 | 22:00 | 1.5 | ||||||
1 | 16:00 | 16:00 | 32:00 | 2.5 | ||||||||
1 | 4:00 | 8:00 | 8:00 | 20:00 | 1.5 | |||||||
0.7 | 0.3 | 9:20 | 8:00 | 6:40 | 24:00 | 1.5 | ||||||
Common Core (TC) | ||||||||||||
ETE4 | Challenges of Ecological Transition 4 (TC) | E | CC | P | 6:40 | 12:00 | 18:40 | 3 | 1 | |||
Adaptation, Atténuation, Scénario 1
|
6:40 | 12:00 | 18:40 | 1 | ||||||||
Humanities 4 (TC) | E | CC | P | 4:00 | 76:00 | 4:00 | 84:00 | 6 | 6 | |||
1 | 30:00 | 30:00 | 2 | |||||||||
1 | 4:00 | 8:00 | 4:00 | 16:00 | 1.5 | |||||||
1 | 22:00 | 22:00 | 1 | |||||||||
1 | 16:00 | 16:00 | 1.5 | |||||||||
Applied and Industrial Sciences 4 (TC) | E | CC | P | 22:40 | 50:40 | 73:20 | 6 | 6 | ||||
1 | 8:00 | 16:00 | 24:00 | 2 | ||||||||
0.6 | 0.4 | 2:40 | 18:40 | 21:20 | 2 | |||||||
0.8 | 0.2 | 12:00 | 16:00 | 28:00 | 2 | |||||||
Basic Sciences 4 (TC) | E | CC | P | 48:40 | 58:00 | 8:00 | 114:40 | 8 | 7 | |||
1 | 22:40 | 28:00 | 50:40 | 3 | ||||||||
1 | 1 | 1 | 10:00 | 14:00 | 8:00 | 32:00 | 2 | |||||
1 | 16:00 | 16:00 | 32:00 | 2 | ||||||||
Optional (F) | ||||||||||||
Optional Constitutive Elements 4 (F) | E | CC | P | |||||||||
Art and Engineering Track | 1 | 0 | ||||||||||
LV2 4 | 22:00 | 34:00 | 1.5 | 0 | ||||||||
Participation in the School's Outreach 2 | 2 | 0 | ||||||||||
Project Voltaire 2 | 0 | 0 | ||||||||||
Semester Totals 4 - POGSI2 | Semester Totals 4 - POGSI2 | 87:20 | 231:20 | 88:00 | 412:40 | 30 | ||||||
Semester Totals 4 - POMRI2 | Semester Totals 4 - POMRI2 | 132:00 | 258:40 | 22:00 | 412:40 | 30 | ||||||
Semester Totals 4 - POSTI2 | Semester Totals 4 - POSTI2 | 127:20 | 246:40 | 38:40 | 412:40 | 30 |