Engineering Sciences and Technologies Semester 3 FISE Year 2024-25 |
||||||||||||
Code | Teaching Unit Title / Component Element | Modality | Lecture | TD | TP | Project | Total | ECTS | Coeff | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pre-Orientation GSI 1 (POGSI1) | ||||||||||||
PO GSI 1 (POGSI1) | E | CC | P | 14:40 | 33:20 | 48:00 | 3 | 2 | ||||
0.6 | 0.4 | 2:40 | 21:20 | 24:00 | 1 | |||||||
0.5 | 0.5 | 12:00 | 12:00 | 24:00 | 1 | |||||||
Pre-Orientation MRI 1 (POMRI1) | ||||||||||||
PO MRI 1 (POMRI1) | E | CC | P | 24:00 | 24:00 | 48:00 | 3 | 2 | ||||
1 | 12:00 | 12:00 | 24:00 | 1 | ||||||||
1 | 12:00 | 12:00 | 24:00 | 1 | ||||||||
Pre-Orientation STI 1 (POSTI1) | ||||||||||||
PO STI 1 (POSTI1) | E | CC | P | 16:00 | 16:00 | 16:00 | 48:00 | 3 | 2 | |||
0.5 | 0.5 | 8:00 | 8:00 | 8:00 | 24:00 | 1 | ||||||
1 | 8:00 | 8:00 | 8:00 | 24:00 | 1 | |||||||
Common Core (TC) | ||||||||||||
ETE3 | Challenges of Ecological Transition 3 (TC) | E | CC | P | 1:20 | 22:40 | 24:00 | 3 | 1 | |||
Ressources (énergie, matériau, eau)
|
1:20 | 22:40 | 24:00 | 1 | ||||||||
Humanities 3 (TC) | E | CC | P | 84:00 | 84:00 | 6 | 6 | |||||
1 | 30:00 | 30:00 | 2 | |||||||||
1 | 22:00 | 22:00 | 1 | |||||||||
1 | 16:00 | 16:00 | 1.5 | |||||||||
1 | 16:00 | 16:00 | 1.5 | |||||||||
Applied and Industrial Sciences 3 (TC) | E | CC | P | 40:00 | 60:00 | 16:00 | 116:00 | 7 | 7 | |||
1 | 16:00 | 16:00 | 1 | |||||||||
0.67 | 0.33 | 12:00 | 20:00 | 32:00 | 2 | |||||||
1.5 | 1.5 | 12:00 | 20:00 | 32:00 | 2 | |||||||
1 | 16:00 | 20:00 | 36:00 | 2 | ||||||||
Basic Sciences 3 (TC) | E | CC | P | 58:00 | 80:40 | 12:00 | 150:40 | 8 | 5 | |||
0.7 | 0.3 | 10:40 | 14:40 | 12:00 | 37:20 | 1 | ||||||
0.5 | 0.5 | 14:00 | 22:00 | 36:00 | 1 | |||||||
1 | 21:20 | 28:00 | 49:20 | 2 | ||||||||
0.5 | 0.5 | 12:00 | 16:00 | 28:00 | 1 | |||||||
Discovery Internship (TC) | E | CC | P | 3 | 1 | |||||||
Stage découverte de l'entreprise
|
1 | Validation | ||||||||||
Optional (F) | ||||||||||||
Optional Elements 3 (F) | E | CC | P | |||||||||
Foreign Language 2 3 | 22:00 | 34:00 | 1.5 | 0 | ||||||||
Semester Totals 3 - POGSI1 | Semester Totals 3 - POGSI1 | 114:00 | 280:40 | 28:00 | 422:40 | 30 | ||||||
Semester Totals 3 - POMRI1 | Semester Totals 3 - POMRI1 | 123:20 | 271:20 | 28:00 | 422:40 | 30 | ||||||
Semester Totals 3 - POSTI1 | Semester Totals 3 - POSTI1 | 115:20 | 263:20 | 44:00 | 422:40 | 30 |