Industrial Engineering Semester 8 FISE Year 2024-2025 |
||||||||||||
Code | Teaching Unit Title / Component Element | Modality | Lecture | TD | TP | Project | Total | ECTS | Coeff | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Common Core (TC) | ||||||||||||
GI.SI8 | Engineering Sciences (TC) | E | CC | P | 18:40 | 72:00 | 5:20 | 96:00 | 8 | 6.5 | ||
1 | 2:40 | 13:20 | 16:00 | 1 | ||||||||
0.15 | 0.85 | 16:00 | 16:00 | 1 | ||||||||
0.4 | 0.4 | 0.2 | 12:00 | 17:20 | 29:20 | 2 | ||||||
0.6 | 0.4 | 4:00 | 5:20 | 5:20 | 14:40 | 1 | ||||||
1 | 20:00 | 20:00 | 1.5 | |||||||||
GI.TLS8 | Languages, Humanities, personal and professional development 8 (TC) | E | CC | P | 16:00 | 18:40 | 20:00 | 54:40 | 5 | 7 | ||
Anglais 4
|
2 | |||||||||||
Anglais 8
|
16:00 | 16:00 | 2 | |||||||||
1 | 10:40 | 2:40 | 13:20 | 1 | ||||||||
1 | 12:00 | 12:00 | 1 | |||||||||
2 | 1 | 5:20 | 4:00 | 4:00 | 13:20 | 1 | ||||||
EA: Pre-Orientation ACAD (ACAD) | ||||||||||||
GI.PS8.ACAD | pre-orientation ACAD (ACAD) | E | CC | P | 8:00 | 5:20 | 8:00 | 10:40 | 32:00 | 3 | 3 | |
1 | 10:40 | 10:40 | 1 | |||||||||
1 | 8:00 | 5:20 | 8:00 | 21:20 | 2 | |||||||
EA: Pre-Orientation ENR (ENR) | ||||||||||||
GI.ENR | pre-orientation ENR (ENR) | E | CC | P | 16:00 | 16:00 | 32:00 | 3 | 2 | |||
1 | 8:00 | 8:00 | 16:00 | 1 | ||||||||
1 | 8:00 | 8:00 | 16:00 | 1 | ||||||||
EA: Pre-Orientation IAI (IAI) | ||||||||||||
GI.PS8.IAI | pre-orientation IAI (IAI) | E | CC | P | 16:00 | 16:00 | 32:00 | 3 | 2 | |||
1 | 16:00 | 16:00 | 1 | |||||||||
1 | 16:00 | 16:00 | 1 | |||||||||
EA: Pre-Orientation IMC (IMC) | ||||||||||||
GI.PS8.IMC | pre-orientation IMC (IMC) | E | CC | P | 4:00 | 28:00 | 32:00 | 3 | 2 | |||
1 | 16:00 | 16:00 | 1 | |||||||||
1 | 4:00 | 12:00 | 16:00 | 1 | ||||||||
EA: Pre-Orientation PMFSI (PMFSI) | ||||||||||||
GI.PS8.PMFSI | pre-orientation PMFSI (PMFSI) | E | CC | P | 8:00 | 24:00 | 32:00 | 3 | 2 | |||
1 | 8:00 | 8:00 | 16:00 | 1 | ||||||||
Systèmes de Management Industriel
|
16:00 | 16:00 | 1 | |||||||||
Common Core (TC) | ||||||||||||
GI.Stage4A | Internship Semester 8 (TC) | E | CC | P | 14 | 4 | ||||||
Déroulement du stage
|
2 | 2 | ||||||||||
Rapport de stage
|
1 | 1 | ||||||||||
Soutenance de stage
|
1 | 1 | ||||||||||
Semester Totals 8 - ACAD | Semester Totals 8 - ACAD | 42:40 | 96:00 | 28:00 | 16:00 | 182:40 | 30 | |||||
Semester Totals 8 - ENR | Semester Totals 8 - ENR | 50:40 | 106:40 | 20:00 | 5:20 | 182:40 | 30 | |||||
Semester Totals 8 - IAI | Semester Totals 8 - IAI | 34:40 | 106:40 | 20:00 | 21:20 | 182:40 | 30 | |||||
Semester Totals 8 - IMC | Semester Totals 8 - IMC | 34:40 | 94:40 | 48:00 | 5:20 | 182:40 | 30 | |||||
Semester Totals 8 - PMFSI | Semester Totals 8 - PMFSI | 42:40 | 114:40 | 20:00 | 5:20 | 182:40 | 30 |