Industrial Engineering Semester 6 FISE Year 2024-2025 |
||||||||||||
Code | Teaching Unit Title / Component Element | Modality | Lecture | TD | TP | Project | Total | ECTS | Coeff | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Common Core (TC) | ||||||||||||
GI.BS6 | Mathematics and Computer Science 2 (TC) | E | CC | P | 17:20 | 13:20 | 8:00 | 6:00 | 44:40 | 3 | 3.5 | |
1 | 9:20 | 8:00 | 8:00 | 25:20 | 2 | |||||||
1 | 8:00 | 5:20 | 13:20 | 1 | ||||||||
1 | 6:00 | 6:00 | 0.5 | |||||||||
GI.SIS6.GE2 | Electrical Engineering 2 (TC) | E | CC | P | 20:00 | 26:40 | 60:00 | 4:00 | 110:40 | 8 | 6.5 | |
0.75 | 0.25 | 6:40 | 9:20 | 20:00 | 36:00 | 2.5 | ||||||
1 | 20:00 | 20:00 | 0.5 | |||||||||
3 | 1 | 6:40 | 8:00 | 16:00 | 30:40 | 2 | ||||||
Traitement du signal 1
|
6:40 | 9:20 | 4:00 | 4:00 | 24:00 | 1.5 | ||||||
GI.SIS6.GM2 | Mechanical Engineering 2 (TC) | E | CC | P | 28:00 | 44:00 | 52:00 | 124:00 | 8 | 8.5 | ||
1 | 24:00 | 24:00 | 1.5 | |||||||||
0.5 | 0.25 | 0.25 | 16:00 | 20:00 | 16:00 | 52:00 | 4 | |||||
0.7 | 0.3 | 12:00 | 12:00 | 24:00 | 1.5 | |||||||
2 | 12:00 | 12:00 | 24:00 | 1.5 | ||||||||
GI.SIS6.MSP1 | Management and Production Systems 1 (TC) | E | CC | P | 8:00 | 17:20 | 25:20 | 2 | 1.5 | |||
1 | 9:20 | 9:20 | 0.5 | |||||||||
0.75 | 0.25 | 8:00 | 8:00 | 16:00 | 1 | |||||||
GI.TLS6 | Languages, Humanities, Personal and Professional Development 2 (TC) | E | CC | P | 24:00 | 52:40 | 37:20 | 24:00 | 138:00 | 9 | 11 | |
Anglais 6
|
29:20 | 29:20 | 2 | |||||||||
1 | 2:40 | 6:40 | 5:20 | 14:40 | 1 | |||||||
1 | 22:00 | 22:00 | 2 | |||||||||
1 | 9:20 | 13:20 | 22:40 | 2 | ||||||||
1 | 1 | 2:40 | 18:40 | 21:20 | 2 | |||||||
2 | 2:40 | 4:00 | 8:00 | 14:40 | 1 | |||||||
1 | 6:40 | 6:40 | 13:20 | 1 | ||||||||
Optional (F) | ||||||||||||
GI.ECFS6 | Optional Component Elements (F) | E | CC | P | ||||||||
French as a foreign language (for non-French-speaking foreign students only) | 2 | 21:20 | 33:20 | 1 | 0 | |||||||
LV2 | 1 | 21:20 | 33:20 | 1 | 0 | |||||||
Participation in the school's outreach | 1 | 0 | ||||||||||
Spelling remediation | 2 | 16:00 | 28:00 | 1 | 0 | |||||||
Semester Totals 6 | Semester Totals 6 | 97:20 | 154:00 | 157:20 | 34:00 | 442:40 | 30 |