Industrial Engineering Semester 8 FISA Year 2024-2025 |
||||||||||||
Code | Teaching Unit Title / Component Element | Modality | Lecture | TD | TP | Project | Total | ECTS | Coeff | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Common Core (TC) | ||||||||||||
GI.FISA.GES8 | Electrical Engineering S8 (TC) | E | CC | P | 25:20 | 26:40 | 36:00 | 88:00 | 5 | 3 | ||
3 | 4:00 | 20:00 | 24:00 | 1 | ||||||||
0.7 | 0.3 | 10:00 | 8:00 | 4:00 | 22:00 | 1 | ||||||
3 | 1 | 15:20 | 14:40 | 12:00 | 42:00 | 1 | ||||||
GI.FISA.GMS8 | Mechanical Engineering S8 (TC) | E | CC | P | 25:20 | 28:00 | 53:20 | 3 | 3 | |||
4 | 2 | 1 | 11:20 | 20:00 | 31:20 | 2 | ||||||
0.5 | 0.5 | 14:00 | 8:00 | 22:00 | 1 | |||||||
GI.FISA.OIS8 | ENGINEERING TOOLS 2 (TC) | E | CC | P | 32:40 | 40:00 | 20:00 | 92:40 | 5 | 4 | ||
1 | 1 | 10:00 | 1:20 | 14:40 | 26:00 | 1 | ||||||
1 | 16:40 | 17:20 | 34:00 | 1 | ||||||||
0.6 | 0.4 | 6:00 | 5:20 | 5:20 | 16:40 | 1 | ||||||
Systèmes de Management Industriel
|
16:00 | 16:00 | 1 | |||||||||
GI.FISA.TLS8 | Languages, Humanities, Personal and Professional Development S8 (TC) | E | CC | P | 16:40 | 33:20 | 34:40 | 84:40 | 5 | 6 | ||
1 | 10:00 | 16:00 | 26:00 | 1 | ||||||||
1 | 29:20 | 29:20 | 2 | |||||||||
1 | 1:20 | 6:40 | 5:20 | 13:20 | 2 | |||||||
1 | 5:20 | 10:40 | 16:00 | 1 | ||||||||
GI.FISA.MES8 | Company Assignment 4 (TC) | E | CC | P | 8:00 | 8:00 | 12 | 12 | ||||
4 | 8:00 | 8:00 | 12 | |||||||||
Optional (F) | ||||||||||||
GI.FISA.ECFS8 | Optional Component Elements (F) | E | CC | P | ||||||||
LV2 | 14:40 | 26:40 | 1 | 0 | ||||||||
Semester Totals 8 | Semester Totals 8 | 100:00 | 128:00 | 78:40 | 20:00 | 326:40 | 30 |