Industrial Engineering Semester 9 FISE Year 2024-2025 |
||||||||||||
Code | Teaching Unit Title / Component Element | Modality | Lecture | TD | TP | Project | Total | ECTS | Coeff | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Common Core (TC) | ||||||||||||
GI.TCS9 | COMMON CORE (TC) | E | CC | P | 26:40 | 29:20 | 4:00 | 60:00 | 4 | 6 | ||
1 | 2:40 | 5:20 | 8:00 | 1 | ||||||||
1 | 2:40 | 8:00 | 10:40 | 1 | ||||||||
1 | 8:00 | 8:00 | 16:00 | 1 | ||||||||
2 | 2:40 | 1:20 | 4:00 | 8:00 | 1 | |||||||
1 | 4:00 | 4:00 | 8:00 | 1 | ||||||||
1 | 6:40 | 2:40 | 9:20 | 1 | ||||||||
GI.ProjS9 | Project (TC) | E | CC | P | 60:00 | 60:00 | 4 | 4 | ||||
1 | 60:00 | 60:00 | 4 | |||||||||
ACAD Option (ACAD) | ||||||||||||
GI.S9.ACAD.SI | Industrial Systems (ACAD) | E | CC | P | 20:00 | 41:20 | 14:40 | 76:00 | 5 | 5 | ||
1 | 12:00 | 12:00 | 24:00 | 1 | ||||||||
Anglais métier
|
20:00 | 20:00 | 2 | |||||||||
1 | 2 | 8:00 | 9:20 | 14:40 | 32:00 | 2 | ||||||
GI.S9.ACAD.AC | Acquisition (ACAD) | E | CC | P | 46:40 | 44:00 | 28:00 | 9:20 | 128:00 | 7 | 10 | |
1 | 5:20 | 5:20 | 10:40 | 1 | ||||||||
0.34 | 0.66 | 2:40 | 8:00 | 9:20 | 20:00 | 2 | ||||||
1 | 1 | 16:00 | 13:20 | 29:20 | 2 | |||||||
1 | 13:20 | 12:00 | 25:20 | 2 | ||||||||
Temps réel et systèmes embarqués
|
12:00 | 10:40 | 20:00 | 42:40 | 3 | |||||||
GI.S9.ACAD.AN | Analysis (ACAD) | E | CC | P | 37:20 | 13:20 | 32:00 | 82:40 | 5 | 5 | ||
1 | 8:00 | 6:40 | 8:00 | 22:40 | 1 | |||||||
2 | 8:00 | 8:00 | 16:00 | 1 | ||||||||
1 | 8:00 | 6:40 | 8:00 | 22:40 | 2 | |||||||
1 | 13:20 | 8:00 | 21:20 | 1 | ||||||||
GI.S9.ACAD.DE | Decision (ACAD) | E | CC | P | 28:20 | 30:20 | 16:00 | 2:40 | 77:20 | 5 | 5 | |
1 | 9:40 | 8:20 | 18:00 | 1 | ||||||||
1 | 4:00 | 12:00 | 16:00 | 1 | ||||||||
1 | 12:00 | 10:00 | 12:00 | 34:00 | 2 | |||||||
1 | 2:40 | 4:00 | 2:40 | 9:20 | 1 | |||||||
Renewable Energy Option (ENR) | ||||||||||||
GI.S9.ENR.ES | SOLAR ENERGY (ENR) | E | CC | P | 22:40 | 20:00 | 8:00 | 36:00 | 86:40 | 5 | 4 | |
0.6 | 0.4 | 8:00 | 12:00 | 20:00 | 1 | |||||||
0.8 | 0.2 | 8:00 | 13:20 | 8:00 | 12:00 | 41:20 | 2 | |||||
0.6 | 0.4 | 6:40 | 6:40 | 12:00 | 25:20 | 1 | ||||||
GI.S9.ENR.INS | RENEWABLE ENERGY INSTRUMENTATION (ENR) | E | CC | P | 20:00 | 24:00 | 16:00 | 60:00 | 4 | 5 | ||
Analyse de données (spécifique ENR)
|
5:20 | 6:40 | 12:00 | 1 | ||||||||
3 | 2 | 8:00 | 8:00 | 8:00 | 24:00 | 2 | ||||||
1 | 0.5 | 0.5 | 6:40 | 9:20 | 8:00 | 24:00 | 2 | |||||
GI.S9.ENR.EE | WIND ENERGY (ENR) | E | CC | P | 22:40 | 10:40 | 16:00 | 12:00 | 61:20 | 4 | 3 | |
1 | 8:00 | 8:00 | 16:00 | 1 | ||||||||
0.6 | 0.4 | 8:00 | 4:00 | 12:00 | 24:00 | 1 | ||||||
0.5 | 0.5 | 6:40 | 6:40 | 8:00 | 21:20 | 1 | ||||||
GI.S9.ENR.SE | ENERGY STORAGE (ENR) | E | CC | P | 29:20 | 21:20 | 6:40 | 12:00 | 69:20 | 4 | 5 | |
0.6 | 0.4 | 13:20 | 5:20 | 6:40 | 25:20 | 2 | ||||||
1 | 2:40 | 6:40 | 9:20 | 1 | ||||||||
0.8 | 0.2 | 13:20 | 9:20 | 12:00 | 34:40 | 2 | ||||||
GI.S9.ENR.EES | ENERGY AND SOCIETY (ENR) | E | CC | P | 45:20 | 30:40 | 12:00 | 88:00 | 5 | 6 | ||
Anglais métier
|
20:00 | 20:00 | 1 | |||||||||
1 | 10:40 | 10:40 | 1 | |||||||||
1 | 6:40 | 4:00 | 10:40 | 1 | ||||||||
0.8 | 0.2 | 10:40 | 6:40 | 12:00 | 29:20 | 2 | ||||||
1 | 17:20 | 17:20 | 1 | |||||||||
IAI Option (IAI) | ||||||||||||
GI.S9.IAI.AC | Purchases (IAI) | E | CC | P | 122:40 | 48:00 | 12:00 | 182:40 | 9 | 2 | ||
1 | 70:40 | 33:20 | 6:40 | 110:40 | 1 | |||||||
1 | 52:00 | 14:40 | 5:20 | 72:00 | 1 | |||||||
GI.S9.IAI.NRC | Negotiations and Business Relations (IAI) | E | CC | P | 29:20 | 24:00 | 53:20 | 3 | 3 | |||
1 | 9:20 | 8:00 | 17:20 | 1 | ||||||||
1 | 20:00 | 16:00 | 36:00 | 2 | ||||||||
GI.S9.IAI.SCG | Supply Chain and Management (IAI) | E | CC | P | 29:20 | 13:20 | 4:00 | 46:40 | 4 | 3 | ||
1 | 13:20 | 13:20 | 1 | |||||||||
1 | 29:20 | 4:00 | 33:20 | 2 | ||||||||
GI.S9.IAI.CGE | General Business Culture (IAI) | E | CC | P | 36:00 | 44:00 | 80:00 | 6 | 3 | |||
Anglais métier
|
28:00 | 28:00 | 1 | |||||||||
1 | 16:00 | 16:00 | 1 | |||||||||
1 | 20:00 | 16:00 | 36:00 | 1 | ||||||||
IMC Option (IMC) | ||||||||||||
GI.S9.IMC.MAT | Materials (IMC) | E | CC | P | 52:00 | 28:00 | 24:00 | 104:00 | 6 | 4.5 | ||
1 | 12:00 | 8:00 | 4:00 | 24:00 | 1 | |||||||
1 | 14:40 | 5:20 | 20:00 | 1 | ||||||||
1 | 21:20 | 14:40 | 36:00 | 1.5 | ||||||||
1 | 4:00 | 20:00 | 24:00 | 1 | ||||||||
GI.S9.IMC.AET | Aerodynamics and Transport (IMC) | E | CC | P | 45:20 | 28:00 | 73:20 | 5 | 6 | |||
1 | 12:00 | 16:00 | 28:00 | 2 | ||||||||
Moteurs alternatifs a combustion interne
|
13:20 | 13:20 | 1 | |||||||||
1 | 8:00 | 8:00 | 1 | |||||||||
0.5 | 0.5 | 12:00 | 12:00 | 24:00 | 2 | |||||||
GI.S9.IMC.MNE | Numerical and Experimental Methods (IMC) | E | CC | P | 84:00 | 56:00 | 16:00 | 156:00 | 8 | 6.5 | ||
1 | 12:00 | 16:00 | 28:00 | 1 | ||||||||
1 | 12:00 | 12:00 | 24:00 | 1 | ||||||||
1 | 28:00 | 8:00 | 36:00 | 1.5 | ||||||||
1 | 8:00 | 12:00 | 20:00 | 1 | ||||||||
1 | 12:00 | 12:00 | 24:00 | 1 | ||||||||
1 | 12:00 | 12:00 | 24:00 | 1 | ||||||||
GI.S9.IMC.CGI | General Engineering Culture (IMC) | E | CC | P | 8:00 | 24:00 | 32:00 | 3 | 3 | |||
Anglais métier
|
20:00 | 20:00 | 2 | |||||||||
1 | 8:00 | 4:00 | 12:00 | 1 | ||||||||
PMFSI Option (PMFSI) | ||||||||||||
GI.S9.PMFSI.GDP | Production Management (PMFSI) | E | CC | P | 44:00 | 32:00 | 20:00 | 96:00 | 6 | 5 | ||
1 | 16:00 | 16:00 | 1 | |||||||||
1 | 12:00 | 12:00 | 24:00 | 1 | ||||||||
1 | 8:00 | 8:00 | 16:00 | 1 | ||||||||
1 | 12:00 | 12:00 | 24:00 | 1 | ||||||||
1 | 12:00 | 4:00 | 16:00 | 1 | ||||||||
GI.S9.PMFSI.QHSE | QHSE (PMFSI) | E | CC | P | 38:40 | 29:20 | 20:00 | 88:00 | 5 | 8 | ||
Anglais métier
|
20:00 | 20:00 | 2 | |||||||||
1 | 8:00 | 4:00 | 12:00 | 1 | ||||||||
1 | 12:00 | 8:00 | 20:00 | 2 | ||||||||
Systèmes de management intégré
|
18:40 | 17:20 | 36:00 | 3 | ||||||||
GI.S9.PMFSI.FSDF | Reliability & Safety of Operation (PMFSI) | E | CC | P | 58:40 | 13:20 | 8:00 | 80:00 | 5 | 5 | ||
2 | 12:00 | 8:00 | 8:00 | 28:00 | 2 | |||||||
1 | 32:00 | 32:00 | 2 | |||||||||
1 | 14:40 | 5:20 | 20:00 | 1 | ||||||||
GI.S9.PMFSI.maint | Maintenance (PMFSI) | E | CC | P | 70:00 | 14:00 | 8:00 | 8:00 | 100:00 | 6 | 3.5 | |
Analyse de données d'ingénierie et optimisation
|
22:00 | 6:00 | 4:00 | 32:00 | 1 | |||||||
1 | 32:00 | 8:00 | 40:00 | 1.5 | ||||||||
0.6 | 0.4 | 16:00 | 8:00 | 4:00 | 28:00 | 1 | ||||||
Optional (F) | ||||||||||||
GI.S9.ECF | Optional Component Elements (F) | E | CC | P | ||||||||
French as a foreign language (for non-French-speaking foreign students only) | 2 | 21:20 | 33:20 | 1 | 0 | |||||||
LV2 | 21:20 | 33:20 | 1 | 0 | ||||||||
Participation in the school's outreach | 1 | 0 | ||||||||||
Spelling remediation | 2 | 16:00 | 28:00 | 1 | 0 | |||||||
Semester Totals 9 - ACAD | Semester Totals 9 - ACAD | 159:00 | 158:20 | 94:40 | 72:00 | 484:00 | 30 | |||||
Semester Totals 9 - ENR | Semester Totals 9 - ENR | 166:40 | 136:00 | 50:40 | 132:00 | 485:20 | 30 | |||||
Semester Totals 9 - IAI | Semester Totals 9 - IAI | 244:00 | 158:40 | 20:00 | 60:00 | 482:40 | 30 | |||||
Semester Totals 9 - IMC | Semester Totals 9 - IMC | 216:00 | 165:20 | 44:00 | 60:00 | 485:20 | 30 | |||||
Semester Totals 9 - PMFSI | Semester Totals 9 - PMFSI | 238:00 | 118:00 | 60:00 | 68:00 | 484:00 | 30 |