Industrial Engineering Semester 7 FISE Year 2024-2025 |
||||||||||||
Code | Teaching Unit Title / Component Element | Modality | Lecture | TD | TP | Project | Total | ECTS | Coeff | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Common Core (TC) | ||||||||||||
GI.BS7 | Mathematics and Computer Science 3 (TC) | E | CC | P | 18:40 | 22:40 | 2:40 | 5:20 | 49:20 | 4 | 3 | |
0.6 | 0.4 | 5:20 | 5:20 | 2:40 | 5:20 | 18:40 | 1 | |||||
2 | 13:20 | 17:20 | 30:40 | 2 | ||||||||
GI.SIS7.GE3 | Electrical Engineering 3 (TC) | E | CC | P | 33:20 | 37:20 | 24:00 | 24:00 | 118:40 | 9 | 6 | |
1 | 20:00 | 20:00 | 1 | |||||||||
0.7 | 0.15 | 0.15 | 13:20 | 16:00 | 8:00 | 37:20 | 2 | |||||
3 | 1 | 13:20 | 14:40 | 12:00 | 40:00 | 2 | ||||||
Traitement du signal 2
|
6:40 | 6:40 | 4:00 | 4:00 | 21:20 | 1 | ||||||
GI.SIS7.GM3 | Mechanical Engineering 3 (TC) | E | CC | P | 38:40 | 34:40 | 32:00 | 12:00 | 117:20 | 9 | 8 | |
1 | 0.5 | 16:00 | 16:00 | 12:00 | 44:00 | 3 | ||||||
0.5 | 0.25 | 0.25 | 10:40 | 9:20 | 12:00 | 32:00 | 2 | |||||
1 | 12:00 | 12:00 | 1 | |||||||||
0.75 | 0.25 | 12:00 | 9:20 | 8:00 | 29:20 | 2 | ||||||
GI.TLS7 | Languages, Humanities, Personal and Professional Development 7 (TC) | E | CC | P | 14:40 | 58:00 | 36:00 | 4:00 | 112:40 | 8 | 8 | |
Anglais 7
|
30:40 | 30:40 | 2.5 | |||||||||
1 | 1:20 | 12:00 | 13:20 | 1 | ||||||||
1 | 22:00 | 22:00 | 1.5 | |||||||||
2 | 9:20 | 8:00 | 17:20 | 1 | ||||||||
1 | 4:00 | 12:00 | 16:00 | 1 | ||||||||
3 | 4:00 | 5:20 | 4:00 | 13:20 | 1 | |||||||
Semester Totals 7 | Semester Totals 7 | 105:20 | 152:40 | 94:40 | 45:20 | 398:00 | 30 |